











The JZ series shaft sinking winch is primarily used for suspending excavation equipment such as hoisting platforms, water pumps, water pipes, grouting pipes, and air ducts, as well as for tensioning and stabilizing ropes during vertical shaft excavation in coal, metal, and non-metallic mines. The winch is primarily used to replace the tail rope connecting the two hoist cages, preferably flat rope. It can also be used as a shaft winch, offering the same performance as a vertical shaft winch.
The JZ series shaft sinking winch is primarily used for suspending excavation equipment such as hoisting platforms, water pumps, water pipes, grouting pipes, and air ducts, as well as for tensioning and stabilizing ropes during vertical shaft excavation in coal, metal, and non-metallic mines. The winch is primarily used to replace the tail rope connecting the two hoist cages, preferably flat rope. It can also be used as a shaft winch, offering the same performance as a vertical shaft winch.
| JZ Technical Specifications of Shaft Sinking Winch | |||||||||
| Category | No. | Model | Max static tension of wire rope(KN) | Drum Rope Capacity (m) |
Drum Diameter(mm) |
First |
Wire Rope Diameter(mm) | Motor | |
| Power (KW) |
Voltage (V) |
||||||||
| Shaft sinking winch with brake | 1 | JZ-5/400 | 50 | 400 | 630 | 0.250 | 24 | 11 | 380 |
| 2 | JZ-5/600 | 600 | |||||||
| 3 | JZ-5/1000 | 1000 | |||||||
| 4 | JZ-10/600 | 100 | 600 | 800 | 0 .075 | 32 | 22 | ||
| 5 | JZ-10/800 | 800 | |||||||
| 6 | JZ-10/1000 | 1000 | |||||||
| 7 | JZ-16/800 | 160 | 800 | 1000 | 40 | 30 | |||
| 8 | JZ-16/1000 | 1000 | |||||||
| 9 | JZ-16/1300 | 1300 | |||||||
| 10 | JZ-16/1320 | 1320 | |||||||
| 11 | JZ-16/1500 | 1500 | |||||||
| 12 | JZ-16/1600 | 1600 | |||||||
| 13 | JZ-16/1800 | 1800 | |||||||
| 14 | JZ-16/2120 | 2120 | |||||||
| 15 | JZ-25/1000 | 250 | 1000 | 1050 | 52 | 45 | |||
| 16 | JZ-25/1300 | 1300 | |||||||
| 17 | JZ-25/1320 | 1320 | |||||||
| 18 | JZ-25/1500 | 1500 | |||||||
| 19 | JZ-25/1600 | 1600 | |||||||
| 20 | JZ-25/1800 | 1800 | |||||||
| 21 | JZ-40/1300 | 400 | 1300 | 1250 | 60 | 75 | |||
| 22 | JZ-40/1500 | 1500 | |||||||
| 23 | JZ-40/1600 | 1600 | |||||||
| 24 | JZ-40/1800 | 1800 | |||||||
| 25 | JZ-40/2000 | 2000 | |||||||
| drilling winch disc brake | 26 | JZ-5/600P | 50 | 600 | 630 | 24 | 11 | ||
| 27 | JZ-5/1000P | 1000 | |||||||
| 28 | JZ-10/600P | 100 | 600 | 800 | 32 | 22 | |||
| 29 | JZ-10/800P | 800 | |||||||
| 30 | JZ-10/1000P | 1000 | |||||||
| 31 | JZ-16/800P | 160 | 800 | 1000 | 40 | 30 | |||
| 32 | JZ-16/1000P | 1000 | |||||||
| 33 | JZ-16/1300P | 1300 | |||||||
| 34 | JZ-16/1500P | 1500 | |||||||
| 35 | JZ-16/1600P | 1600 | |||||||
| 36 | JZ-16/1800P | 1800 | |||||||
| 37 | JZ-16/2120P | 2120 | |||||||
| 38 | JZ-25/1300P | 250 | 1300 | 1050 | 52 | 45 | |||
| 39 | JZ-25/1500P | 1500 | |||||||
| 40 | JZ-25/1800P | 1800 | |||||||
| 41 | JZ-40/1500P | 1500 | 60 | 75 | |||||
| 42 | JZ-40/1600P | 1600 | |||||||
| 43 | JZ-40/1800P | 1800 | |||||||
| 44 | JZ-40/2500P | 2500 | |||||||
| Note1: This series sinking winches are divided into belt brake and disc brake by braking mode. Note2: Matching electric control speed regulation includes common type and frequency conversion type. |
|||||||||