
The JKMD mining hoist is a friction-type (multi-rope) mine hoist used for deep shaft lifting in coal
Learn More
The motor transmits power to the drum around which the steel wire rope is wound through a speed redu
Learn More
The multi-rope friction hoist is mainly composed of an electric motor, a reducer, a friction wheel,
Learn More| JTP(B)、2JTP(B) Technical Specifications Table for Type Mining Hoisting Winch | |||||||||||||
| Model | Drum | Max static tension |
Max. tension difference |
Hoisting height travel length |
Wire rope | Motor speed ≥ |
Overall dimension | Weight | |||||
| Dia | Width | Center distance (double drums) |
1 layer |
2 layer |
3 layer | Dia | Max boost speed |
||||||
| mm | KN | m | mm | m/s | r/min | m | Kg | ||||||
| JTP-1.0×0.8P | 1000 | 800 | / | 20 | / | 135 | 275 | 418 | 16 | 1.6 | ≤1000 | 4.1×4.0×1.6 | 6200 |
| JTP-1.0×1.0P | 1000 | 169 | 345 | 524 | 4.3×4.0×1.6 | 6300 | |||||||
| JTP-1.2×1.0P | 1200 | 1000 | 30 | / | 165 | 337 | 512 | 20 | 2.6 | 5.0×5.0×2.2 | 8500 | ||
| JTP-1.2×1.2P | 1200 | 199 | 405 | 615 | 5.2×5.0×2.2 | 8700 | |||||||
| JTP-1.6×1.2P | 1600 | 1200 | 45 | / | 216 | 441 | 670 | 24.5 | 4.1 | 6.4×5.4×2.2 | 13200 | ||
| JTP-1.6×1.5P | 1500 | 271 | 552 | 838 | 6.7×5.4×2.2 | 14000 | |||||||
| 2JTP-1.2×0.8P | 1200 | 800 | 890 | 30 | 20 | 131 | 268 | 408 | 20 | 2.6 | 6.2×5.0×2.2 | 10500 | |
| 2JTP-1.2×1.0P | 1000 | 1090 | 165 | 337 | 512 | 6.6×5.0×2.2 | 11000 | ||||||
| 2JTP-1.6×0.9P | 1600 | 900 | 990 | 45 | 30 | 160 | 328 | 500 | 24.5 | 4.1 | 7.2×5.4×2.2 | 14500 | |
| 2JTP-1.6×1.2P | 1200 | 1290 | 216 | 441 | 670 | 7.8×5.4×2.2 | 15200 | ||||||
| Note 1: Max lifting speed is estimated value based on nominal drum diameter and single-layer winding. Note 2: Explosion-proof mine winder. Mechanical parameters are identical to JTP series, only motor, electric control and hydraulic station differ. |
|||||||||||||
