











The JZ series shaft sinking winch is primarily used for suspending excavation equipment such as hoisting platforms, water pumps, water pipes, grouting pipes, and air ducts, as well as for tensioning and stabilizing ropes during vertical shaft excavation in coal, metal, and non-metallic mines. The winch is primarily used to replace the tail rope connecting the two hoist cages, preferably flat rope. It can also be used as a shaft winch, offering the same performance as a vertical shaft winch.
The JZ series shaft sinking winch is primarily used for suspending excavation equipment such as hoisting platforms, water pumps, water pipes, grouting pipes, and air ducts, as well as for tensioning and stabilizing ropes during vertical shaft excavation in coal, metal, and non-metallic mines. The winch is primarily used to replace the tail rope connecting the two hoist cages, preferably flat rope. It can also be used as a shaft winch, offering the same performance as a vertical shaft winch.
| JZ Technical Specifications of Shaft Sinking Winch | ||||||||
| Category | Model |
Maximum static tension of wire rope (KN) |
Drum rope capacity (m) |
Drum diameter (mm) |
First-Layer wire rope speed (m/s) |
Wire rope dia (mm) |
Motor | |
| Power (KW) |
Voltage (V) |
|||||||
| Shaft sinking winch with brake | JZ-5/400 | 50 | 400 | 630 | 0.250 | 24 | 11 | 380 |
| JZ-5/600 | 600 | |||||||
| JZ-5/1000 | 1000 | |||||||
| JZ-10/600 | 100 | 600 | 800 | 0 .075 | 32 | 22 | ||
| JZ-10/800 | 800 | |||||||
| JZ-10/1000 | 1000 | |||||||
| JZ-16/800 | 160 | 800 | 1000 | 40 | 30 | |||
| JZ-16/1000 | 1000 | |||||||
| JZ-16/1300 | 1300 | |||||||
| JZ-16/1320 | 1320 | |||||||
| JZ-16/1500 | 1500 | |||||||
| JZ-16/1600 | 1600 | |||||||
| JZ-16/1800 | 1800 | |||||||
| JZ-16/2120 | 2120 | |||||||
| JZ-25/1000 | 250 | 1000 | 1050 | 52 | 45 | |||
| JZ-25/1300 | 1300 | |||||||
| JZ-25/1320 | 1320 | |||||||
| JZ-25/1500 | 1500 | |||||||
| JZ-25/1600 | 1600 | |||||||
| JZ-25/1800 | 1800 | |||||||
| JZ-40/1300 | 400 | 1300 | 1250 | 60 | 75 | |||
| JZ-40/1500 | 1500 | |||||||
| JZ-40/1600 | 1600 | |||||||
| JZ-40/1800 | 1800 | |||||||
| JZ-40/2000 | 2000 | |||||||
| Note1: This series sinking winches are divided into belt brake and disc brake by braking mode. Note2: Matching electric control speed regulation includes common type and frequency conversion type. |
||||||||