











Side-discharge mine car efficient muck rock transport equipment, custom built mines tunnel culvert engineering scenarios. Side-tipping self-unloading structure, preset curved rail device achieves fixed-point automatic unloading.
Stable running, high unloading efficiency, easy operation, greatly upgraded material transfer efficiency work continuity. Single-side curved rail side-discharge mine car includes wheel sets, frame, pins, car body, unloading curved rail, tipping wheel, door hook, car door, support iron tie rod and other parts. Single-side curved rail side-discharge mine car serves simple matching muck removal transport equipment. Applicable metallurgy, mines, coal mines, railway tunnels, highway tunnels, hydraulic culverts, underground roadways, military culverts tunneling construction projects.
Structural Features & Working Principle:
Car Body & Door System: High-strength steel plate welding. Active side door. Reinforced hinges + bolt mechanism. Single-side opening.
Running Mechanism: Heavy cast steel wheels. Rolling bearings. Low running resistance. Adapt complex track conditions.
Frame & Hinge Mechanism: Integral welded frame. Fixed hinge support (one side). Movable unloading wheel (other side).
Unloading Curved Rail System: Fixed curved rail. Guide section. Reset section. Install on ground or trestle platform.
Working Process: Mine car travels to unloading position. Door unloading wheel engages fixed rail. Rail uphill opens door outward. Car body tilts sideways.
Discharge muck/rock. Wheel enters rail downhill. Car body resets under gravity. Door closes. Complete unloading cycle.
Product Features:
○ Fixed-point high-efficiency unloading. Rail-triggered. No external power. Accurate/fast discharge.
○ Robust durable structure. Reinforced key parts. Adapt high-load high-frequency operation.
○ Flexible layout strong adaptability. Custom-length rails. Multiple installation modes.
○ Easy operation maintenance. High automation. Low manual intervention. Modular structure. Easy repair/replacement.
| Single-Side Curved-Rail Side-Dump Mine Car Technical Specifications | ||||||||||||
| Model | Volume capacity |
Load capacity | Track gauge |
Overall dimensions | Wheel base |
Wheel diameter |
Traction high |
Traction force |
Dumping angle |
Self- weight |
||
| (m³) | (t) | (mm) | (mm) | (mm) | (KN) | (Kg) | ||||||
| Long | Width | High | ||||||||||
| M(Y)CC0.7-6 | 0.7 | 1.75 | 600 | 1650 | 980 | 1050 | 600 | 300 | 320 | 60 | ≥40 | ≤800 |
| M(Y)CC1.2-6 | 1.2 | 3.0 | 600 | 1900 | 1050 | 1200 | 600 | 300 | 320 | 60 | ≥40 | ≤1000 |
| M(Y)CC1.2-7 | 1.2 | 3.0 | 762 | 1900 | 1050 | 1200 | 600 | 300 | 320 | 60 | ≥40 | ≤1000 |
| M(Y)CC1.6-6 | 1.6 | 4.0 | 600 | 2500 | 1200 | 1300 | 800 | 350 | 320 | 60 | ≥40 | ≤1610 |
| M(Y)CC1.6-7 | 1.6 | 4.0 | 762 | 2500 | 1200 | 1300 | 800 | 350 | 320 | 60 | ≥40 | ≤1610 |
| M(Y)CC2-6 | 2.0 | 5.0 | 600 | 3000 | 1250 | 1300 | 1000 | 400 | 320 | 60 | ≥40 | ≤1880 |
| M(Y)CC2-7 | 2.0 | 5.0 | 762 | 3000 | 1250 | 1300 | 1000 | 400 | 320 | 60 | ≥40 | ≤1880 |
| M(Y)CC2.5-6 | 2.5 | 6.25 | 600 | 3500 | 1250 | 1300 | 1100 | 400 | 320 | 60 | ≥40 | ≤2460 |
| M(Y)CC2.5-7 | 2.5 | 6.25 | 762 | 3500 | 1250 | 1300 | 1100 | 400 | 320 | 60 | ≥40 | ≤2460 |
| M(Y)CC4-6 | 4.0 | 10 | 600 | 3900 | 1400 | 1650 | 1300 | 450 | 430 | 60 | ≥40 | ≤3200 |
| M(Y)CC4-7 | 4.0 | 10 | 762 | 3900 | 1400 | 1605 | 1300 | 450 | 430 | 60 | ≥40 | ≤3200 |
| M(Y)CC4-9 | 4.0 | 10 | 900 | 3900 | 1400 | 1650 | 1300 | 450 | 430 | 60 | ≥40 | ≤3300 |
| M(Y)CC6-6 | 6.0 | 15 | 600 | 4800 | 1530 | 1505 | 2000 | 450 | 500 | 60 | ≥40 | ≤6400 |
| M(Y)CC6-7 | 6.0 | 15 | 762 | 4800 | 1530 | 1505 | 2000 | 450 | 500 | 60 | ≥40 | ≤6400 |
| M(Y)CC6-9 | 6.0 | 15 | 900 | 4800 | 1530 | 1505 | 2000 | 450 | 500 | 60 | ≥40 | ≤6400 |
| Note: Mine car application code (M - For coal mine; Y - For metal and non-metal mines). Note: Rail gauge code (6 = 600mm, 7 = 762mm, 9 = 900mm). |
||||||||||||