
When the main motor is started, the power is transmitted from the motor rotor to the high-speed shaf
Learn More
When the main motor is started, the power is transmitted from the rotor of the motor to the high-spe
Learn More
The JTPB series explosion-proof mining hoist winches are designed for underground mine environments
Learn More
The 2JTPB series explosion-proof mining hoist winches are designed for underground mine environments
Learn More

























The JTPB series explosion-proof mining hoist winches are designed for underground mine environments exposed to coal dust, gas, or explosive atmospheres. They are primarily suitable for use in inclined lanes and shafts in coal, metal, and non-metallic mines. They can be used for hoisting coal and ore, lowering equipment and materials, and for other hauling and transportation purposes. They are particularly well-suited for small and medium-sized mines requiring advanced technology and maintenance capabilities.
| JTP(B)、2JTP(B) Technical Specifications Table for Type Mining Hoisting Winch | |||||||||||||
| Product model | Drum | Maximum static tension |
Max. Tension Difference |
Hoisting Height Travel Length |
wire rope | Motor Speed ≥ |
equipment weight |
||||||
| number | diameter | width | Center Distance (Double Drums) |
Single layer | Double layer |
Triple layer | diameter | Maximum boost speed |
|||||
| unit | mm | KN | m | mm | m/s | r/min | kg | ||||||
| JTP-1.0*0.8P | 1 | 1000 | 800 | / | 20 | / | 135 | 275 | 418 | 16 | 1.6 | ≤1000 | 6200 |
| JTP-1.0*1.0P | 1000 | 169 | 345 | 524 | 6300 | ||||||||
| JTP-1.2*1.0P | 1 | 1200 | 1000 | 30 | / | 165 | 337 | 512 | 20 | 2.6 | 8500 | ||
| JTP-1.2*1.2P | 1200 | 199 | 405 | 615 | 8700 | ||||||||
| JTP-1.6*1.2P | 1 | 1600 | 1200 | 45 | / | 216 | 441 | 670 | 24.5 | 4.1 | 13200 | ||
| JTP-1.6*1.5P | 1500 | 271 | 552 | 838 | 14000 | ||||||||
| 2JTP-1.2*0.8P | 2 | 1200 | 800 | 890 | 30 | 20 | 131 | 268 | 408 | 20 | 2.6 | 10500 | |
| 2JTP-1.2*1.0P | 100 | 1090 | 165 | 337 | 512 | 11000 | |||||||
| 2JTP-1.6*0.9P | 2 | 1600 | 900 | 990 | 30 | 30 | 160 | 328 | 500 | 24.5 | 4.1 | 14500 | |
| 2JTP-1.6*1.2P | 1200 | 1290 | 216 | 441 | 670 | 15200 | |||||||
