





















JTP Mining Hoist Winch
The JTP mining hoist winch is suitable for surface or underground operations in coal, metal, and non-metallic mines. In inclined tunnels, it efficiently lifts or lowers materials. Its rational structure and high-strength design allow it to reliably handle the challenges of steep tunnel slopes. Its hydraulic disc brakes provide excellent braking performance, ensuring quick and smooth braking even when fully loaded and in inclined tunnels, ensuring safe transportation. In small vertical shafts, the JTP winch can also be used to transport personnel and materials. Equipped with comprehensive protection features and fully compliant with relevant standards, it provides reliable lifting support for vertical shaft operations. For example, in smaller vertical shaft operations in metal mines, the JTP winch, with its stable performance, lifts mined ore to the surface while also transporting necessary equipment and supplies from underground.
Working Principle
When the main motor is started, the main motor rotates and transmits power to the high-speed shaft of the reducer through the low-speed coupling shaft. After deceleration by two-stage gear transmission, the driven shaft of the reducer is transmitted to the main shaft device through the coupling. lf the direction of the motor is constantly changed, the reel can be wound or the wire rope can be loosened, and at the same time, the container can be lifted back and forth up and down the well bore to move periodically.
Single Rope Winding Mining Winch Main shaft Device The main shaft device is the working mechanism of the winch and also the main load-bearing part of the winch. lt bears all the torque of the winch and serves as a winding hoisting wire rope to withstand various loads. lt is mainly composed of main shaft bearing, bearing seat, reel, support wheel, liner, high-strength bolt assembly and other components.
| Model | The maxmumstatic tension ofthe wire rope | Largest static tension difference of wire rope |
Maximum lifting height orlength of transport | Wire rope | Reduction ratio | Average hoistingspeed | Motor | ||||||||||
| Diameter | Width | Two drum central distance |
Manned | Load | Manned | Load | one layer of winding |
two layer of winding |
three layer of winding |
Largest diameter |
Sum of breaking pull force | Rotating speed | Maximum power | ||||
| mm | kn | mm | mm | kn | m/s | r/min | kw | ||||||||||
| JTP-1*0.8P | 1000 | 800 | / | 15 | / | 179 | 360 | 543 | 12 | 97.5 | 31.5 | 1.6 | 985 | 37 | |||
| JTP-1.2*1P | 1200 | 1200 | / | 30 | 30 | 169 | 341 | 516 | 20 | 279 | 31.5 | 1.9 | 985 | 75 | |||
| JTP-1.2*1.2P | 1200 | 1200 | / | 15 | 21 | / | 205 | 413 | 625 | 20 | 279 | 31.5 | 1.9 | 967 | 55 | ||
| JTP-1.6*1.2P | 1600 | 1200 | / | 45 | 45 | 215 | 433 | 655 | 26 | 405 | 31.5 | 2.6 | 988 | 132 | |||
| JTP-1.6*1.5P | 1600 | 1500 | / | 45 | / | 269 | 542 | 819 | 26 | 405 | 31.5 | 2.5 | 975 | 110 | |||
| JTPB-1.2*1P | 1200 | 1000 | / | 30 | 30 | 169 | 341 | 516 | 20 | 279 | 31.5 | 1.9 | 967 | 75 | |||
| JTPB-1.2*1.2P | 1200 | 1200 | / | 30 | 30 | 205 | 413 | 625 | 20 | 279 | 31.5 | 1.9 | 967 | 75 | |||
| JTPB-1.6*1.2P | 1600 | 1200 | / | 45 | 45 | 215 | 433 | 655 | 26 | 405 | 31.5 | 2.6 | 975 | 132 | |||
| JTPB-1.6*1.5P | 1600 | 1500 | / | 45 | 45 | 269 | 542 | 819 | 26 | 405 | 31.5 | 2.6 | 975 | 132 | |||
| 2JTP-1.2*0.8P | 1200 | 800 | 874 | 30 | 20 | 137 | 275 | 415 | 20 | 279 | 31.5 | 1.9 | 987 | 55 | |||
| 2JTP-1.2*1P | 1200 | 1000 | 1070 | 15 | 21 | 15 | 21 | 169 | 341 | 516 | 20 | 279 | 31.5 | 1.9 | 967 | 55 | |
| 2JTP-1.6*0.9P | 1600 | 900 | 974 | 45 | 30 | 161 | 324 | 490 | 26 | 405 | 31.5 | 2.5 | 972 | 110 | |||
| 2JTP-1.6*1.2P | 1600 | 1200 | 1270 | 45 | 30 | 215 | 433 | 655 | 26 | 405 | 31.5 | 2.5 | 975 | 110 | |||
| 2JTPB-1.2*0.8P | 1600 | 800 | 874 | 30 | 20 | 137 | 275 | 415 | 20 | 279 | 31.5 | 1.9 | 967 | 55 | |||
| 2JTPB-1.6*0.9P | 1600 | 900 | 947 | 45 | 30 | 161 | 324 | 490 | 26 | 405 | 31.5 | 2.6 | 988 | 110 | |||
