Products

Products+

    nodata
Flat-deck mine car
Flat-deck mine car
Flat-deck mine car
Flat-deck mine car
Flat-deck mine car
Flat-deck mine car

Flat-deck mine car

The mining flatbed truck is a mining conveying tool with heavy load, simple structure and low cost. It is mainly used to transport various equipment in the mine. It is widely used in underground mines, transportation equipment along underground tunnels and surface industrial sites, etc. It is mainly welded with steel plate + steel, and uses 8 sets of bearings, all built-in inside the box structure, which can effectively avoid dust erosion, extend service life, and facilitate maintenance. It has the advantages of easy disassembly and assembly, strong load-bearing capacity, long service life, and small deformation of the table.

Send Message

The mining flatbed truck is a mining conveying tool with heavy load, simple structure and low cost. It is mainly used to transport various equipment in the mine. It is widely used in underground mines, transportation equipment along underground tunnels and surface industrial sites, etc. It is mainly welded with steel plate + steel, and uses 8 sets of bearings, all built-in inside the box structure, which can effectively avoid dust erosion, extend service life, and facilitate maintenance. It has the advantages of easy disassembly and assembly, strong load-bearing capacity, long service life, and small deformation of the table.

 

flat-deck mine car Technical Parameters
model Loading capacity(T) gauge(mm) Dimensions(mm) Wheelbase(C) Wheel diameter(D) Traction high(H) Traction(KN) Deadweight
long Width high
MPC2-6 2 600 2000 880 410 550 300 320 60 ≤490
MPC3-6 3 600 2400 1050 415 750 300 320 60 ≤530
MPC5-6 5 600 3450 1200 480 1100 350 320 60 ≤900
MPC5-9 5 900 3450 1320 480 1100 350 320 60 ≤910
MPC5-9A 5 900 2100 1150 480 600 350 320 60 ≤780
MPC10-6 10 600 3350 1400 342 1000 220 270 60 ≤880
MPC13-6 13 600 3350 1400 342 1000 220 270 60 ≤1015
MPC15-9 15 900 3600 1300 406 1100 350 320 60 ≤1320
MPC18-6 18 600 3350 1400 346 1000 220 272 60 ≤1132
MPC20-6 20 600 3200 1380 450 1100 350 320 60 ≤1600
MPC26-6 26 600 2400 1460 390 1100 240 280 60 ≤1133
MPC30-9 30 900 4000 1350 418 1300 350 320 60 ≤2020
MPC35-9 35 900 3520 1350 410 1200 350 320 60 ≤2286
MPC40-9 40 900 3600 1300 406 1200 350 340 60 ≤2047
MPC50-6 50 600 3450 1400 438 1300 350 175 60 ≤2450
MPC50-9 50 900 3450 1400 438 1300 350 175 60 ≤2550
MPC55-6 55 600 3450 1400 438 1300 350 175 60 ≤2522
MPC55-9 55 900 3450 1400 438 1300 350 175 60 ≤2630

Send for Prices

    Home Tel Mail Inquiry