JTK/2JTK Type Mining Winch Parameters | |||||
Model | JTK-1.2x1.0 | JTK-1.6x 1.2 | 2JTK-1.2X 0.8 | ||
Overall Dimensions (L×W×H) | mm | 4719×5050×1700 | 5676×5790×2155 | 5619×5050×1700 | |
Weight(Excluding Electronic Control) | kg | 7422 | 11742 | 10035 | |
Drum | Number | 1 | 1 | 2 | |
Diameter | mm | 1200 | 1600 | 1200 | |
Width | 1000 | 1200 | 800 | ||
Maximum Static Tension of Wire Rope | Manned | kn | 18 | 38 | 18 |
Loads | 26 | 45 | 26 | ||
Maximum Static Tension Difference of Wire Rope | Manned | 18 | 38 | 18 | |
Loads | 26 | 45 | 20 | ||
Wire Rope | Maximum Diameter | mm | 14 | 20 | 14 |
Sum of Minimum Tensile BreakingForces |
kn | 169 | 342 | 169 | |
Maximum Lifting Speed | m/s | 2 | 4 | 2.5 | |
Ratio | 01:31.5 | 1:20 | 1:25 | ||
Lifting Height orTransport Length | One Layer of winding | m | 186 | 217 | 138 |
Two Layers of Winding | m | 407 | 472 | 312 | |
Three Layers of Winding | m | 648 | 752 | 504 | |
Motor | Model | YR280S-6 | YR355M1-6 | YR250M-6 | |
power | kw | 75 | 185 | 55 | |
Rotate Speed | r/min | 969 | 975 | 967 |